Quality economical used cars in South Devon
CITROEN C1 1.0i Rhythm
- Year/Reg:
- 2008 (08)
- Mileage:
- 30,000
- Engine size:
- 1.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Grey
5 Doors, Manual, Hatchback, Petrol, 30,000 miles, Grey. ABS, Folding rear seats, Passenger airbag, Radio/CD, Rear headrests, Steel wheels, Side airbags, Cloth seat trim, Drivers airbag, Full size spare wheel, PAS, Rear wiper, Solid Paint, Steering wheel rake adjustment, Steering wheel reach adjustment, Front electric windows, Isofix child seat anchor points, Remote central locking. Insurance Group:1, Pics coming soon - just arrived in stock. 12 Months MOT, 12 Months Tax. One owner, FSH, P/x welcome. All cards accepted. Finance and extended warranties available. Viewings by appointment, £4,795
- 201133410425453
- 2008
- 08
- kwEJLNj/DyE=
- £4,795
- 959
- 30,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 998 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 108 g/km |
| Insurance group | 1 |
| Vehicle tax band | B |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 51.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 68.9 mpg |
| Fuel consumption (combined) | 61.4 mpg |
| 0 - 62 mph | 13.7 seconds |
| Top speed | 98 mph |
| Cylinders | 3 |
| Valves | 12 v |
| Engine power | 68 bhp |
| Engine torque | 69 lbs/ft |
Dimensions
| Height | 1465 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3435 mm |
| Wheelbase | 2340 mm |
| Width | 1630 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 35 litres |
| Gross vehicle weight | 1190 kg |
| Luggage capacity (seats down) | 751 litres |
| Luggage capacity (seats up) | 139 litres |
| Max loading weight | 360 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 830 kg |
| Turning circle (kerb to kerb) | 9.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | Body colour door mirrors and handles |
| Corduroy velour upholstery | Electric front windows |
| Dashboard storage | Internally adjustable door mirrors |
| Front door pockets | Rear wiper |
| Front head restraints | Side rubbing strips |
| Height adjustable steering wheel | Solid paint |
| Isofix child seat preparation | 14" steel wheels |
| Luggage cover | Full size steel spare wheel |
| Pollen filter | |
| Rear headrests | |
| Rear parcel shelf | |
| Rear storage pockets | |
| RDS stereo radio/CD player | |
| Rev counter | |
| Variable PAS |
Safety
| ABS |
| CSC - Cornering stability control |
| Driver/front passenger airbag |
| Electronic brake force distribution |
| Front lateral airbags |
| Passenger airbag with cut-off device |
| Pyrotechnically pre-tensioned front seatbelts |
| Locking fuel filler cap |
| Remote control central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01364 644450
- Email:
- sales@dartgarage.co.uk
- Address:
- Station Road, Buckfastleigh, Devon, TQ11 0BU
| Monday | Appointment Only |
|---|---|
| Tuesday | Appointment Only |
| Wednesday | Appointment Only |
| Thursday | Appointment Only |
| Friday | Appointment Only |
| Saturday | Appointment Only |
| Sunday | Closed |





