Quality economical used cars in South Devon
MERCEDES-BENZ SLK 230K
- Year/Reg:
- 1998 (R)
- Mileage:
- 67,000
- Engine size:
- 2.3L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Automatic, Convertible, Petrol, 67,000 miles, Silver. ABS, Air conditioning, Alloy wheels, Cruise control, Front armrest, Passenger airbag, Radio/Cassette, Sports seats, Steel wheels, Side airbags, Traction control, Service indicator, Drivers airbag, Electric door mirrors, Front electric windows, Height adjustable drivers seat, PAS, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Rear electric windows. Insurance Group:16A, Japanese import with Lorinser bodykit/exhaust and BBS Alloys. Great looking example, P/x welcome. All cards accepted. Finance and extended warranties available. Viewings by appointment, £4,495
- 201147429929628
- 1998
- R
- UX84O1qDqnQ=
- £4,495
- 899
- 67,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2295 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | AUTO |
| CO2 emissions | 220 g/km |
| Insurance group | 16A |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 21.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.4 mpg |
| Fuel consumption (combined) | 31.4 mpg |
| 0 - 62 mph | 7.5 seconds |
| Top speed | 142 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 193 bhp |
| Engine torque | 206 lbs/ft |
Dimensions
| Height | 1289 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3995 mm |
| Wheelbase | 2400 mm |
| Width | 1488 mm |
| Width including mirrors | 1947 mm |
| Fuel tank capacity | 53 litres |
| Gross vehicle weight | 1585 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1325 kg |
| Turning circle (kerb to kerb) | 10.58 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable steering column | Aerial in rear bumper |
| Air conditioning | Electric windows |
| Automatic heating system | Electric+heated aspheric door mirrors |
| Centre armrest with storage box | Heat insulated glass |
| Dust filter with re-circulating air | Heated rear window with auto timer |
| Height adjustable front seats | High level brake light |
| Higher capacity battery | Wind deflector |
| Leather sports steering wheel | 7 hole alloys |
| Sports seats | Collapsible steel spare wheel |
| 4 speakers | |
| Radio cassette | |
| Digital clock | |
| Outside temperature gauge | |
| PAS | |
| Rev counter | |
| Service interval indicator | |
| Speedtronic cruise control |
Safety
| ABS with Brake Assist |
| Acceleration skid control |
| Automatic front seatbelt tensioners |
| Child seat detection system |
| Driver and passenger airbags |
| First aid kit |
| Front side airbags |
| Occupancy sensor for passenger seat |
| Roll over protection |
| Engine immobiliser |
| Infra red central locking |
| Locking wheel nuts |
| Mercedes Benz security system |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01364 644450
- Email:
- sales@dartgarage.co.uk
- Address:
- Station Road, Buckfastleigh, Devon, TQ11 0BU
| Monday | Appointment Only |
|---|---|
| Tuesday | Appointment Only |
| Wednesday | Appointment Only |
| Thursday | Appointment Only |
| Friday | Appointment Only |
| Saturday | Appointment Only |
| Sunday | Closed |







