Quality economical used cars in South Devon
MITSUBISHI Colt 1.1 Black Hawk
- Year/Reg:
- 2008 (08)
- Mileage:
- 44,000
- Engine size:
- 1.1L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
3 Doors, Manual, Hatchback, Petrol, 44,000 miles, Black. ABS, Adjustable seats, Alloy wheels, CD, Central locking, Electric mirrors, Electric windows. Insurance Group:3, Supplying dealer + one lady owner. Full Mitsubishi Service History. 12 Months MOT, 4 Months Tax, P/x welcome. All cards accepted. Finance and extended warranties available. Viewings by appointment, £4,295
- 201148432069452
- 2008
- 08
- SGY5vUlwRu8=
- £4,295
- 859
- 44,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1124 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 130 g/km |
| Insurance group | 3 |
| Vehicle tax band | D |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 40.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 51.4 mpg |
| 0 - 62 mph | 12.9 seconds |
| Top speed | 103 mph |
| Cylinders | 3 |
| Valves | 12 v |
| Engine power | 74 bhp |
| Engine torque | 74 lbs/ft |
Dimensions
| Height | 1520 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3810 mm |
| Wheelbase | 2500 mm |
| Width | 1695 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 47 litres |
| Gross vehicle weight | 1420 kg |
| Luggage capacity (seats down) | 535 litres |
| Luggage capacity (seats up) | 155 litres |
| Max loading weight | 490 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 750 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 930 kg |
| Turning circle (kerb to kerb) | 10.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 split fold / tumble/ slide + recline + removable rear seats | Black door handles |
| Cloth upholstery | Black door mirrors |
| Driver's seat height adjustment | Black front grille |
| Driver/passenger sunvisors and vanity mirrors | Black side protection mouldings |
| Drivers footrest | Body colour bumpers with black insert |
| Front access support grip | Electric front anti-trapping windows with one touch open/close |
| Front door pockets | Headlamp levelling |
| Front interior light | High mounted stop lamp |
| Front map reading lights | Internally adjustable door mirrors |
| Glovebox | Metallic paint |
| Height adjustable front/rear head restraints | Privacy glass |
| Illuminated front centre console + cupholders | Rear wash/wipe with intermittent wipe setting |
| Isofix on 2nd row rear seats | Rear window demister with timer |
| Rear luggage cover | Roof mouldings for roof rack - Black |
| Rear Luggage Lamp | Roof mounted aerial |
| Rear seat heater ducts | Tow hooks |
| Sliding/fully reclining front seats | Twin bonnet, roof + tailgate stripes |
| Tilt adjustable steering wheel | Variable intermittent front wash/wipe |
| 4 speakers | 16" alloy wheels |
| Stereo radio/CD player | Space saver wheel kit |
| Average fuel consumption gauge | |
| Average speed gauge | |
| Centre multi info display | |
| Exterior temperature gauge | |
| Power Steering | |
| Range remaining display | |
| Remote fuel flap release |
Safety
| 2 x 3 point ELR/ALR seatbelts + centre ELR 3 point belt in rear |
| ABS+Electronic Brake force Distribution |
| Dual front SRS airbags |
| Front seatbelt pretensioners/force limiters/ELR |
| Passenger airbag deactivate switch |
| Reinforced Impact safety evolution (RISE) body safety system |
| Seatbelt warning lamp |
| Side impact door beams |
| Central door locking and tailgate |
| Deadlocks |
| Engine immobiliser |
| Keyless entry |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01364 644450
- Email:
- sales@dartgarage.co.uk
- Address:
- Station Road, Buckfastleigh, Devon, TQ11 0BU
| Monday | Appointment Only |
|---|---|
| Tuesday | Appointment Only |
| Wednesday | Appointment Only |
| Thursday | Appointment Only |
| Friday | Appointment Only |
| Saturday | Appointment Only |
| Sunday | Closed |




